This is the conversion section of the formula verification report, which explains what each kind of case tests, how the counts are produced and what they do not prove. Rows run from the largest suite to the smallest; each row's address ends in the calculator's slug, so one calculator's evidence can be linked and cited on its own. The test file behind every row, and the per-kind numbers, are in the machine-readable report.
Every conversion calculator, with its case mix
| Calculator | Cases | Case mix |
|---|---|---|
| TPI to mm Pitch Converter | 161 | 84 independent · 8 golden · 10 boundary · 49 property · 10 structural |
| Mesh to Micron Converter | 141 | 10 independent · 11 golden · 12 boundary · 96 property · 12 structural |
| NPK Fertilizer Converter | 106 | 41 independent · 12 golden · 13 boundary · 28 property · 12 structural |
| Gauss to Tesla Converter | 91 | 25 independent · 10 golden · 27 boundary · 14 property · 15 structural |
| Note to Frequency Converter | 90 | 17 independent · 8 golden · 10 boundary · 18 property · 37 structural |
| dBm to Watts Converter | 86 | 19 independent · 12 golden · 19 boundary · 26 property · 10 structural |
| Angle Converter | 81 | 10 independent · 14 golden · 3 boundary · 4 property · 50 structural |
| Area Converter | 81 | 10 independent · 14 golden · 3 boundary · 4 property · 50 structural |
| Data Storage Converter | 81 | 10 independent · 14 golden · 3 boundary · 4 property · 50 structural |
| Energy Converter | 81 | 10 independent · 14 golden · 3 boundary · 4 property · 50 structural |
| Map Scale Converter | 81 | 23 independent · 10 golden · 12 boundary · 28 property · 8 structural |
| Power Converter | 81 | 10 independent · 14 golden · 3 boundary · 4 property · 50 structural |
| Pressure Converter | 81 | 10 independent · 14 golden · 3 boundary · 4 property · 50 structural |
| Speed Converter | 81 | 10 independent · 14 golden · 3 boundary · 4 property · 50 structural |
| Hardness Converter | 80 | 13 independent · 7 golden · 9 boundary · 18 property · 33 structural |
| Wire Gauge Converter | 79 | 21 golden · 11 boundary · 12 property · 35 structural |
| Tyre Size Calculator | 77 | 10 golden · 14 boundary · 26 property · 27 structural |
| Slope and Grade Converter | 76 | 10 golden · 12 boundary · 21 property · 33 structural |
| Textile Weight Converter | 76 | 5 independent · 6 golden · 7 boundary · 35 property · 23 structural |
| Flight Level to Feet Converter | 75 | 10 independent · 12 golden · 14 boundary · 22 property · 17 structural |
| Wind Speed and Beaufort Converter | 75 | 26 golden · 14 boundary · 14 property · 21 structural |
| Exposure Stop Calculator | 73 | 12 independent · 6 golden · 9 boundary · 11 property · 35 structural |
| Sheet Metal Gauge Converter | 72 | 10 independent · 7 golden · 8 boundary · 11 property · 36 structural |
| Aspect Ratio Calculator | 67 | 12 golden · 12 boundary · 17 property · 26 structural |
| CC to HP Converter | 66 | 7 independent · 11 golden · 14 boundary · 26 property · 8 structural |
| Data Transfer Rate Converter | 66 | 7 independent · 7 golden · 8 boundary · 5 property · 39 structural |
| Density Converter | 66 | 11 independent · 7 golden · 10 boundary · 7 property · 31 structural |
| Flow Rate Converter | 66 | 9 independent · 8 golden · 8 boundary · 9 property · 32 structural |
| Fractional Inch Converter | 65 | 11 independent · 8 golden · 10 boundary · 7 property · 29 structural |
| Gold Purity Converter | 62 | 5 independent · 14 golden · 11 boundary · 13 property · 19 structural |
| Oven Temperature Converter | 61 | 11 golden · 9 boundary · 10 property · 31 structural |
| Water Hardness Converter | 59 | 6 independent · 10 golden · 12 boundary · 13 property · 18 structural |
| Force Converter | 57 | 5 independent · 10 golden · 11 boundary · 10 property · 21 structural |
| Indian Land Unit Converter | 55 | 14 golden · 11 boundary · 9 property · 21 structural |
| Pixel Density Calculator | 55 | 9 golden · 11 boundary · 17 property · 18 structural |
| px to pt Converter | 55 | 5 independent · 14 golden · 9 boundary · 9 property · 18 structural |
| Cooking Converter | 52 | 11 golden · 13 boundary · 11 property · 17 structural |
| Moles to Grams Converter | 52 | 4 independent · 11 golden · 11 boundary · 10 property · 16 structural |
| Viscosity Converter | 52 | 6 independent · 8 golden · 10 boundary · 9 property · 19 structural |
| Paper Weight Converter | 51 | 7 independent · 9 golden · 8 boundary · 13 property · 14 structural |
| Tons to BTU Converter | 51 | 5 independent · 10 golden · 10 boundary · 11 property · 15 structural |
| Illuminance Converter | 50 | 4 independent · 10 golden · 10 boundary · 12 property · 14 structural |
| Octane Rating Converter | 50 | 7 independent · 9 golden · 7 boundary · 9 property · 18 structural |
| Watts to Amps Calculator | 50 | 6 independent · 10 golden · 11 boundary · 9 property · 14 structural |
| Bushel to kg Converter | 48 | 5 independent · 12 golden · 7 boundary · 11 property · 13 structural |
| EC to TDS Converter | 47 | 5 independent · 11 golden · 9 boundary · 11 property · 11 structural |
| Text Case Converter | 41 | 8 golden · 10 boundary · 7 property · 16 structural |
| Numeral Base Converter | 40 | 5 independent · 7 golden · 6 boundary · 4 property · 18 structural |
| Roman Numerals Converter | 40 | 4 independent · 11 golden · 12 boundary · 4 property · 9 structural |
| Colour Converter | 35 | 6 independent · 6 golden · 6 boundary · 2 property · 15 structural |
| Million, Billion and Trillion Converter | 34 | 8 golden · 11 boundary · 4 property · 11 structural |
| Coordinates Converter | 30 | 5 golden · 12 boundary · 5 property · 8 structural |
| Fuel Economy Converter | 30 | 5 golden · 5 boundary · 4 property · 16 structural |
| Volume to Weight Converter | 23 | 5 golden · 4 boundary · 3 property · 11 structural |
