How to read your result
Subtotal, sales tax, and total always satisfy Subtotal + Tax = Total, whichever direction you calculate in. Adding tax multiplies the subtotal by (1 + rate); finding the subtotal from a total divides by the same factor — the two are exact opposites, and dividing is never the same as subtracting the percentage, which is the most common sales tax mistake. Pick your state for a combined average rate, or switch to Custom rate and enter the exact combined rate for your city and county if you need precision beyond the state average.
Worked example
A $50.00 subtotal at an 8% combined rate: tax = 50 × 0.08 = $4.00, so the total is $54.00. Going the other way from that same $54.00 receipt total, the subtotal is 54 ÷ 1.08 = $50.00, confirming the round trip — and the tax was $4.00 either way. The mistake to avoid is subtracting 8% directly from $54: that gives $49.68, and checking it forward proves the error — $49.68 × 1.08 = $53.65, not $54.00.
US combined sales tax rates by state
Combined rate = statewide rate + population-weighted average local (city/county/district) rate, from the Tax Foundation's midyear 2026 report. Your exact local rate can be higher or lower than the state average — use the calculator's Custom rate option for a specific address.
Combined state and average local sales tax rate by US state, midyear 2026| State | State rate | Avg. local | Combined |
|---|
| Alabama | 4.00% | 5.46% | 9.46% |
| Alaska (no statewide tax) | 0.00% | 1.82% | 1.82% |
| Arizona | 5.60% | 2.94% | 8.54% |
| Arkansas | 6.50% | 2.98% | 9.48% |
| California | 7.25% | 1.78% | 9.03% |
| Colorado | 2.90% | 4.99% | 7.89% |
| Connecticut | 6.35% | 0.00% | 6.35% |
| Delaware (no statewide tax) | 0.00% | 0.00% | 0.00% |
| District of Columbia | 6.00% | 0.00% | 6.00% |
| Florida | 6.00% | 0.98% | 6.98% |
| Georgia | 4.00% | 3.56% | 7.56% |
| Hawaii | 4.00% | 0.50% | 4.50% |
| Idaho | 6.00% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.73% | 8.98% |
| Indiana | 7.00% | 0.00% | 7.00% |
| Iowa | 6.00% | 0.94% | 6.94% |
| Kansas | 6.50% | 2.21% | 8.71% |
| Kentucky | 6.00% | 0.00% | 6.00% |
| Louisiana | 5.00% | 5.13% | 10.13% |
| Maine | 5.50% | 0.00% | 5.50% |
| Maryland | 6.00% | 0.00% | 6.00% |
| Massachusetts | 6.25% | 0.00% | 6.25% |
| Michigan | 6.00% | 0.00% | 6.00% |
| Minnesota | 6.88% | 1.26% | 8.14% |
| Mississippi | 7.00% | 0.06% | 7.06% |
| Missouri | 4.23% | 4.22% | 8.44% |
| Montana (no statewide tax) | 0.00% | 0.00% | 0.00% |
| Nebraska | 5.50% | 1.48% | 6.98% |
| Nevada | 6.85% | 1.39% | 8.24% |
| New Hampshire (no statewide tax) | 0.00% | 0.00% | 0.00% |
| New Jersey | 6.63% | 0.00% | 6.60% |
| New Mexico | 4.88% | 2.80% | 7.68% |
| New York | 4.00% | 4.54% | 8.54% |
| North Carolina | 4.75% | 2.35% | 7.10% |
| North Dakota | 5.00% | 2.09% | 7.09% |
| Ohio | 5.75% | 1.54% | 7.29% |
| Oklahoma | 4.50% | 4.56% | 9.06% |
| Oregon (no statewide tax) | 0.00% | 0.00% | 0.00% |
| Pennsylvania | 6.00% | 0.34% | 6.34% |
| Rhode Island | 7.00% | 0.00% | 7.00% |
| South Carolina | 6.00% | 1.49% | 7.49% |
| South Dakota | 4.20% | 1.91% | 6.11% |
| Tennessee | 7.00% | 2.61% | 9.61% |
| Texas | 6.25% | 1.95% | 8.20% |
| Utah | 6.10% | 1.32% | 7.42% |
| Vermont | 6.00% | 0.43% | 6.43% |
| Virginia | 5.30% | 0.47% | 5.77% |
| Washington | 6.50% | 3.07% | 9.57% |
| West Virginia | 6.00% | 0.60% | 6.60% |
| Wisconsin | 5.00% | 0.72% | 5.72% |
| Wyoming | 4.00% | 1.39% | 5.39% |
Limitations
- No product-level taxability rules — many states exempt or reduce tax on groceries, clothing, or prescription drugs; this calculator applies one rate to the whole amount you enter.
- No special district, transit, or resort taxes layered on top of the state+local combined rate in specific zones.
- Not a filing, remittance, or nexus tool — it does not determine where a business owes sales tax or produce a return.
- State averages are not city- or county-specific; two addresses in the same state can have meaningfully different combined rates.
This is an estimate, not a filed computation. For VAT/GST outside the US see the VAT/GST calculator; for income tax see the income tax calculator.
Read the guide
For how VAT, GST, and US sales tax relate and where the maths overlaps, see VAT, GST, and Sales Tax Calculations Explained With Examples.
For what a tax estimate captures and when to check official sources instead, see Why Tax Calculators Are Estimates and When to Check Official Sources.