Part of the math section of the formula verification report, which explains what each kind of case tests and what the counts do not prove. Rows run from the largest suite to the smallest, and each row's address ends in the calculator's slug. The test file behind every row is in the machine-readable report.
Every geometry & trigonometry calculator, with its case mix
| Calculator | Cases | Case mix |
|---|---|---|
| Intersection of Two Lines Calculator | 119 | 5 independent · 74 golden · 20 boundary · 7 property · 13 structural |
| Parabola Calculator | 119 | 5 independent · 74 golden · 20 boundary · 7 property · 13 structural |
| Plane Equation Calculator | 119 | 5 independent · 74 golden · 20 boundary · 7 property · 13 structural |
| Polar Coordinates Calculator | 119 | 5 independent · 74 golden · 20 boundary · 7 property · 13 structural |
| Polygon Area Calculator | 119 | 5 independent · 74 golden · 20 boundary · 7 property · 13 structural |
| Circular Segment Calculator | 114 | 4 independent · 73 golden · 17 boundary · 8 property · 12 structural |
| Ellipse Calculator | 114 | 4 independent · 73 golden · 17 boundary · 8 property · 12 structural |
| Quadrilateral Calculator | 114 | 4 independent · 73 golden · 17 boundary · 8 property · 12 structural |
| Regular Polygon Calculator | 114 | 4 independent · 73 golden · 17 boundary · 8 property · 12 structural |
| Second Moment of Area Calculator | 114 | 4 independent · 73 golden · 17 boundary · 8 property · 12 structural |
| Triangle Centers Calculator | 114 | 4 independent · 73 golden · 17 boundary · 8 property · 12 structural |
| Cone Calculator | 96 | 5 independent · 62 golden · 12 boundary · 7 property · 10 structural |
| Cylinder Calculator | 96 | 5 independent · 62 golden · 12 boundary · 7 property · 10 structural |
| Prism Calculator | 96 | 5 independent · 62 golden · 12 boundary · 7 property · 10 structural |
| Pyramid Calculator | 96 | 5 independent · 62 golden · 12 boundary · 7 property · 10 structural |
| Sphere Calculator | 96 | 5 independent · 62 golden · 12 boundary · 7 property · 10 structural |
| Torus and Ellipsoid Calculator | 96 | 5 independent · 62 golden · 12 boundary · 7 property · 10 structural |
| Slope Percentage Calculator | 87 | 39 golden · 24 boundary · 10 property · 14 structural |
| Angle Between Two Vectors Calculator | 82 | 3 independent · 28 golden · 27 boundary · 5 property · 19 structural |
| Central Angle Calculator | 82 | 3 independent · 28 golden · 27 boundary · 5 property · 19 structural |
| Clock Angle Calculator | 82 | 3 independent · 28 golden · 27 boundary · 5 property · 19 structural |
| Complementary and Supplementary Angles Calculator | 82 | 3 independent · 28 golden · 27 boundary · 5 property · 19 structural |
| Coterminal Angle Calculator | 82 | 3 independent · 28 golden · 27 boundary · 5 property · 19 structural |
| Reference Angle Calculator | 82 | 3 independent · 28 golden · 27 boundary · 5 property · 19 structural |
| Circle Calculator | 76 | 3 independent · 28 golden · 18 boundary · 9 property · 18 structural |
| Heron’s Formula Calculator | 76 | 3 independent · 28 golden · 18 boundary · 9 property · 18 structural |
| Hyperbolic Functions Calculator | 76 | 11 independent · 31 golden · 21 boundary · 3 property · 10 structural |
| Pythagorean Theorem Calculator | 76 | 3 independent · 28 golden · 18 boundary · 9 property · 18 structural |
| Special Right Triangles Calculator | 76 | 3 independent · 28 golden · 18 boundary · 9 property · 18 structural |
| Triangle Calculator | 76 | 3 independent · 28 golden · 18 boundary · 9 property · 18 structural |
| Double and Half Angle Calculator | 71 | 3 independent · 27 golden · 19 boundary · 5 property · 17 structural |
| Inverse Trigonometric Functions Calculator | 71 | 3 independent · 27 golden · 19 boundary · 5 property · 17 structural |
| Phase Shift Calculator | 71 | 3 independent · 27 golden · 19 boundary · 5 property · 17 structural |
| Sum and Difference Identities Calculator | 71 | 3 independent · 27 golden · 19 boundary · 5 property · 17 structural |
| Trigonometric Functions Calculator | 71 | 3 independent · 27 golden · 19 boundary · 5 property · 17 structural |
| Unit Circle Calculator | 71 | 3 independent · 27 golden · 19 boundary · 5 property · 17 structural |
| Distance Calculator | 67 | 3 independent · 29 golden · 17 boundary · 4 property · 14 structural |
| Line Equation Calculator | 67 | 3 independent · 29 golden · 17 boundary · 4 property · 14 structural |
| Midpoint Calculator | 67 | 3 independent · 29 golden · 17 boundary · 4 property · 14 structural |
| Parallel and Perpendicular Lines Calculator | 67 | 3 independent · 29 golden · 17 boundary · 4 property · 14 structural |
| Slope Calculator | 67 | 3 independent · 29 golden · 17 boundary · 4 property · 14 structural |
| Vector Calculator | 67 | 3 independent · 29 golden · 17 boundary · 4 property · 14 structural |
