Part of the math section of the formula verification report, which explains what each kind of case tests and what the counts do not prove. Rows run from the largest suite to the smallest, and each row's address ends in the calculator's slug. The test file behind every row is in the machine-readable report.
Every statistics & probability calculator, with its case mix
| Calculator | Cases | Case mix |
|---|---|---|
| Multinomial Logistic Calculator | 490 | 52 independent · 14 golden · 19 boundary · 295 property · 110 structural |
| Negative Binomial Regression Calculator | 490 | 52 independent · 14 golden · 19 boundary · 295 property · 110 structural |
| Ordinal Regression Calculator | 490 | 52 independent · 14 golden · 19 boundary · 295 property · 110 structural |
| Quantile Regression Calculator | 490 | 52 independent · 14 golden · 19 boundary · 295 property · 110 structural |
| Tobit Calculator | 490 | 52 independent · 14 golden · 19 boundary · 295 property · 110 structural |
| Zero-Inflated Calculator | 490 | 52 independent · 14 golden · 19 boundary · 295 property · 110 structural |
| Cross-Validation Calculator | 395 | 26 independent · 35 golden · 14 boundary · 239 property · 81 structural |
| Elastic Net Calculator | 395 | 26 independent · 35 golden · 14 boundary · 239 property · 81 structural |
| Lasso Regression Calculator | 395 | 26 independent · 35 golden · 14 boundary · 239 property · 81 structural |
| Partial Least Squares Calculator | 395 | 26 independent · 35 golden · 14 boundary · 239 property · 81 structural |
| Principal Component Regression Calculator | 395 | 26 independent · 35 golden · 14 boundary · 239 property · 81 structural |
| Ridge Regression Calculator | 395 | 26 independent · 35 golden · 14 boundary · 239 property · 81 structural |
| Confidence Interval Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| Critical Value Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| Margin of Error Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| p-value Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| Sample Size Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| Standard Error Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| t-test Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| z-test Calculator | 286 | 31 independent · 106 golden · 22 boundary · 118 property · 9 structural |
| Beta Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Binomial Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Empirical Rule Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Exponential Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Geometric Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Hypergeometric Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Lognormal Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Negative Binomial Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Normal Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Poisson Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Uniform Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Weibull Distribution Calculator | 219 | 20 independent · 73 golden · 10 boundary · 112 property · 4 structural |
| Exponential Regression Calculator | 188 | 5 independent · 144 golden · 19 boundary · 10 property · 10 structural |
| Logarithmic Regression Calculator | 188 | 5 independent · 144 golden · 19 boundary · 10 property · 10 structural |
| Power Regression Calculator | 188 | 5 independent · 144 golden · 19 boundary · 10 property · 10 structural |
| Quadratic Regression Calculator | 188 | 5 independent · 144 golden · 19 boundary · 10 property · 10 structural |
| Residual Calculator | 188 | 5 independent · 144 golden · 19 boundary · 10 property · 10 structural |
| Sum of Squares Calculator | 188 | 5 independent · 144 golden · 19 boundary · 10 property · 10 structural |
| Bayes' Theorem Calculator | 169 | 41 independent · 51 golden · 21 boundary · 37 property · 19 structural |
| Birthday Paradox Calculator | 169 | 41 independent · 51 golden · 21 boundary · 37 property · 19 structural |
| Conditional Probability Calculator | 169 | 41 independent · 51 golden · 21 boundary · 37 property · 19 structural |
| Expected Value Calculator | 169 | 41 independent · 51 golden · 21 boundary · 37 property · 19 structural |
| Monty Hall Calculator | 169 | 41 independent · 51 golden · 21 boundary · 37 property · 19 structural |
| Probability Calculator | 169 | 41 independent · 51 golden · 21 boundary · 37 property · 19 structural |
| Five Number Summary Calculator | 140 | 3 independent · 52 golden · 57 boundary · 6 property · 22 structural |
| IQR Calculator | 140 | 3 independent · 52 golden · 57 boundary · 6 property · 22 structural |
| Percentile Calculator | 140 | 3 independent · 52 golden · 57 boundary · 6 property · 22 structural |
| Quartile Calculator | 140 | 3 independent · 52 golden · 57 boundary · 6 property · 22 structural |
| Cliff's Delta Calculator | 134 | 18 independent · 10 golden · 26 boundary · 32 property · 48 structural |
| Egger's Test Calculator | 134 | 18 independent · 10 golden · 26 boundary · 32 property · 48 structural |
| Fleiss' Kappa Calculator | 134 | 18 independent · 10 golden · 26 boundary · 32 property · 48 structural |
| Hedges' g Calculator | 134 | 18 independent · 10 golden · 26 boundary · 32 property · 48 structural |
| I² Calculator | 134 | 18 independent · 10 golden · 26 boundary · 32 property · 48 structural |
| Meta-Analysis Calculator | 134 | 18 independent · 10 golden · 26 boundary · 32 property · 48 structural |
| Exponential Smoothing Calculator | 130 | 10 independent · 28 golden · 12 boundary · 40 property · 40 structural |
| Midrange Calculator | 130 | 10 independent · 28 golden · 12 boundary · 40 property · 40 structural |
| Moving Average Calculator | 130 | 10 independent · 28 golden · 12 boundary · 40 property · 40 structural |
| Trimmed Mean Calculator | 130 | 10 independent · 28 golden · 12 boundary · 40 property · 40 structural |
| Cluster Sample Size Calculator | 128 | 9 independent · 15 golden · 16 boundary · 14 property · 74 structural |
| Competing Risks Calculator | 128 | 9 independent · 15 golden · 16 boundary · 14 property · 74 structural |
| Cox Regression Calculator | 128 | 9 independent · 15 golden · 16 boundary · 14 property · 74 structural |
| Design Effect Calculator | 128 | 9 independent · 15 golden · 16 boundary · 14 property · 74 structural |
| Mixed Model Calculator | 128 | 9 independent · 15 golden · 16 boundary · 14 property · 74 structural |
| Survival Sample Size Calculator | 128 | 9 independent · 15 golden · 16 boundary · 14 property · 74 structural |
| Linear Regression Calculator | 119 | 5 independent · 74 golden · 20 boundary · 7 property · 13 structural |
| Attributable Risk Calculator | 115 | 13 independent · 36 golden · 29 boundary · 10 property · 27 structural |
| Incidence Rate Calculator | 115 | 13 independent · 36 golden · 29 boundary · 10 property · 27 structural |
| Kruskal-Wallis Calculator | 115 | 17 independent · 24 golden · 29 boundary · 31 property · 14 structural |
| Likelihood Ratio Calculator | 115 | 13 independent · 36 golden · 29 boundary · 10 property · 27 structural |
| Mann-Whitney U Calculator | 115 | 17 independent · 24 golden · 29 boundary · 31 property · 14 structural |
| One-Way ANOVA Calculator | 115 | 17 independent · 24 golden · 29 boundary · 31 property · 14 structural |
| ROC Curve & AUC Calculator | 115 | 13 independent · 36 golden · 29 boundary · 10 property · 27 structural |
| Standardized Mortality Ratio Calculator | 115 | 13 independent · 36 golden · 29 boundary · 10 property · 27 structural |
| Wilcoxon Signed-Rank Calculator | 115 | 17 independent · 24 golden · 29 boundary · 31 property · 14 structural |
| Bland-Altman Calculator | 103 | 5 independent · 15 golden · 15 boundary · 18 property · 50 structural |
| Breusch-Pagan Calculator | 103 | 6 independent · 9 golden · 16 boundary · 23 property · 49 structural |
| Concordance Correlation Calculator | 103 | 5 independent · 15 golden · 15 boundary · 18 property · 50 structural |
| Cook's Distance Calculator | 103 | 6 independent · 9 golden · 16 boundary · 23 property · 49 structural |
| Deming Regression Calculator | 103 | 5 independent · 15 golden · 15 boundary · 18 property · 50 structural |
| Gauge R&R Calculator | 103 | 5 independent · 15 golden · 15 boundary · 18 property · 50 structural |
| Influence Diagnostics Calculator | 103 | 6 independent · 9 golden · 16 boundary · 23 property · 49 structural |
| Leverage Calculator | 103 | 6 independent · 9 golden · 16 boundary · 23 property · 49 structural |
| Passing-Bablok Calculator | 103 | 5 independent · 15 golden · 15 boundary · 18 property · 50 structural |
| Theil-Sen Calculator | 103 | 5 independent · 15 golden · 15 boundary · 18 property · 50 structural |
| VIF Calculator | 103 | 6 independent · 9 golden · 16 boundary · 23 property · 49 structural |
| White Test Calculator | 103 | 6 independent · 9 golden · 16 boundary · 23 property · 49 structural |
| Brier Score Calculator | 100 | 6 independent · 17 golden · 16 boundary · 18 property · 43 structural |
| Cosine Similarity Calculator | 100 | 10 independent · 28 golden · 31 boundary · 8 property · 23 structural |
| Gini Coefficient Calculator | 100 | 10 independent · 28 golden · 31 boundary · 8 property · 23 structural |
| Herfindahl Index Calculator | 100 | 10 independent · 28 golden · 31 boundary · 8 property · 23 structural |
| Hosmer-Lemeshow Calculator | 100 | 6 independent · 17 golden · 16 boundary · 18 property · 43 structural |
| Jaccard Index Calculator | 100 | 10 independent · 28 golden · 31 boundary · 8 property · 23 structural |
| Log Loss Calculator | 100 | 6 independent · 17 golden · 16 boundary · 18 property · 43 structural |
| Logistic Regression Calculator | 100 | 6 independent · 17 golden · 16 boundary · 18 property · 43 structural |
| Mutual Information Calculator | 100 | 10 independent · 28 golden · 31 boundary · 8 property · 23 structural |
| Odds Ratio to Risk Ratio Calculator | 100 | 6 independent · 17 golden · 16 boundary · 18 property · 43 structural |
| Poisson Regression Calculator | 100 | 6 independent · 17 golden · 16 boundary · 18 property · 43 structural |
| Shannon Entropy Calculator | 100 | 10 independent · 28 golden · 31 boundary · 8 property · 23 structural |
| Dunnett's Test Calculator | 96 | 15 independent · 31 golden · 14 boundary · 9 property · 27 structural |
| Eta Squared Calculator | 96 | 15 independent · 31 golden · 14 boundary · 9 property · 27 structural |
| Games-Howell Test Calculator | 96 | 15 independent · 31 golden · 14 boundary · 9 property · 27 structural |
| Omega Squared Calculator | 96 | 15 independent · 31 golden · 14 boundary · 9 property · 27 structural |
| Repeated Measures ANOVA Calculator | 96 | 15 independent · 31 golden · 14 boundary · 9 property · 27 structural |
| Two-Way ANOVA Calculator | 96 | 15 independent · 31 golden · 14 boundary · 9 property · 27 structural |
| Bootstrap Confidence Interval Calculator | 95 | 7 independent · 31 golden · 23 boundary · 9 property · 25 structural |
| Permutation Test Calculator | 95 | 7 independent · 31 golden · 23 boundary · 9 property · 25 structural |
| Prediction Interval Calculator | 95 | 7 independent · 31 golden · 23 boundary · 9 property · 25 structural |
| Tolerance Interval Calculator | 95 | 7 independent · 31 golden · 23 boundary · 9 property · 25 structural |
| Percent Error Calculator | 92 | 34 golden · 31 boundary · 6 property · 21 structural |
| Covariance Matrix Calculator | 90 | 4 independent · 13 golden · 14 boundary · 16 property · 43 structural |
| Distance Correlation Calculator | 90 | 4 independent · 13 golden · 14 boundary · 16 property · 43 structural |
| Hotelling T-Squared Calculator | 90 | 4 independent · 13 golden · 14 boundary · 16 property · 43 structural |
| Mahalanobis Distance Calculator | 90 | 4 independent · 13 golden · 14 boundary · 16 property · 43 structural |
| Multiple Correlation Calculator | 90 | 4 independent · 13 golden · 14 boundary · 16 property · 43 structural |
| Partial Correlation Calculator | 90 | 4 independent · 13 golden · 14 boundary · 16 property · 43 structural |
| Hazard Ratio Calculator | 87 | 12 independent · 28 golden · 21 boundary · 6 property · 20 structural |
| Kaplan-Meier Calculator | 87 | 12 independent · 28 golden · 21 boundary · 6 property · 20 structural |
| Life Table Calculator | 87 | 12 independent · 28 golden · 21 boundary · 6 property · 20 structural |
| Log-Rank Test Calculator | 87 | 12 independent · 28 golden · 21 boundary · 6 property · 20 structural |
| Equivalence Test Calculator (TOST) | 86 | 11 independent · 26 golden · 12 boundary · 20 property · 17 structural |
| McNemar's Test Calculator | 86 | 11 independent · 26 golden · 12 boundary · 20 property · 17 structural |
| Sign Test Calculator | 86 | 11 independent · 26 golden · 12 boundary · 20 property · 17 structural |
| Correlation Coefficient Calculator | 79 | 11 independent · 23 golden · 7 boundary · 35 property · 3 structural |
| Covariance Calculator | 79 | 11 independent · 23 golden · 7 boundary · 35 property · 3 structural |
| Error Function Calculator | 76 | 11 independent · 31 golden · 21 boundary · 3 property · 10 structural |
| Gamma Function Calculator | 76 | 11 independent · 31 golden · 21 boundary · 3 property · 10 structural |
| Frequency Distribution Calculator | 75 | 9 independent · 31 golden · 11 boundary · 15 property · 9 structural |
| Gamma Distribution Calculator | 75 | 13 independent · 18 golden · 25 property · 19 structural |
| Laplace Distribution Calculator | 75 | 13 independent · 18 golden · 25 property · 19 structural |
| Mean Absolute Deviation Calculator | 75 | 9 independent · 31 golden · 11 boundary · 15 property · 9 structural |
| Number Needed to Treat Calculator | 75 | 13 independent · 13 golden · 29 property · 20 structural |
| One-Proportion Z-Test Calculator | 75 | 13 independent · 13 golden · 29 property · 20 structural |
| Relative Risk Calculator | 75 | 13 independent · 13 golden · 29 property · 20 structural |
| Sensitivity and Specificity Calculator | 75 | 13 independent · 13 golden · 29 property · 20 structural |
| Two-Proportion Z-Test Calculator | 75 | 13 independent · 13 golden · 29 property · 20 structural |
| Wilson Score Interval Calculator | 75 | 13 independent · 13 golden · 29 property · 20 structural |
| Mean, Median and Mode Calculator | 73 | 15 independent · 14 golden · 7 boundary · 35 property · 2 structural |
| Variance Calculator | 73 | 15 independent · 14 golden · 7 boundary · 35 property · 2 structural |
| Z-Score Calculator | 73 | 15 independent · 14 golden · 7 boundary · 35 property · 2 structural |
| Cramer's V Calculator | 69 | 6 independent · 19 golden · 18 property · 26 structural |
| Cronbach's Alpha Calculator | 69 | 6 independent · 19 golden · 18 property · 26 structural |
| Friedman Test Calculator | 69 | 15 independent · 20 golden · 13 property · 21 structural |
| Goodness of Fit Calculator | 69 | 15 independent · 20 golden · 13 property · 21 structural |
| Intraclass Correlation Calculator | 69 | 6 independent · 19 golden · 18 property · 26 structural |
| Phi Coefficient Calculator | 69 | 6 independent · 19 golden · 18 property · 26 structural |
| Point-Biserial Correlation Calculator | 69 | 6 independent · 19 golden · 18 property · 26 structural |
| Runs Test Calculator | 69 | 15 independent · 20 golden · 13 property · 21 structural |
| Standard Deviation Calculator | 68 | 6 independent · 33 golden · 20 boundary · 6 property · 3 structural |
| Cohen's Kappa Calculator | 67 | 3 independent · 31 golden · 11 boundary · 15 property · 7 structural |
| Kendall Tau Calculator | 67 | 3 independent · 31 golden · 11 boundary · 15 property · 7 structural |
| Spearman Correlation Calculator | 67 | 3 independent · 31 golden · 11 boundary · 15 property · 7 structural |
| Kurtosis Calculator | 62 | 8 independent · 10 golden · 12 boundary · 29 property · 3 structural |
| Skewness Calculator | 62 | 8 independent · 10 golden · 12 boundary · 29 property · 3 structural |
| Geometric Mean Calculator | 61 | 6 independent · 24 golden · 14 boundary · 3 property · 14 structural |
| Harmonic Mean Calculator | 61 | 6 independent · 24 golden · 14 boundary · 3 property · 14 structural |
| Root Mean Square Calculator | 61 | 6 independent · 24 golden · 14 boundary · 3 property · 14 structural |
| Weighted Average Calculator | 61 | 6 independent · 24 golden · 14 boundary · 3 property · 14 structural |
| F-Distribution Calculator | 59 | 9 independent · 16 golden · 10 boundary · 11 property · 13 structural |
| Statistical Power Calculator | 59 | 9 independent · 16 golden · 10 boundary · 11 property · 13 structural |
| t-Distribution Calculator | 59 | 9 independent · 16 golden · 10 boundary · 11 property · 13 structural |
| Central Limit Theorem Calculator | 54 | 15 independent · 12 golden · 8 boundary · 16 property · 3 structural |
| Multiple Regression Calculator | 54 | 13 independent · 17 golden · 12 property · 12 structural |
| Bartlett's Test Calculator | 53 | 11 independent · 13 golden · 15 property · 14 structural |
| F-Test Calculator | 53 | 11 independent · 13 golden · 15 property · 14 structural |
| Levene's Test Calculator | 53 | 11 independent · 13 golden · 15 property · 14 structural |
| Fisher's Exact Test Calculator | 51 | 9 independent · 16 golden · 8 boundary · 10 property · 8 structural |
| Outlier Calculator | 50 | 10 independent · 7 golden · 8 boundary · 8 property · 17 structural |
| Effect Size Calculator | 49 | 17 independent · 9 golden · 10 boundary · 13 property |
| Odds Ratio Calculator | 49 | 17 independent · 9 golden · 10 boundary · 13 property |
| Bonferroni Correction Calculator | 47 | 4 independent · 14 golden · 11 boundary · 12 property · 6 structural |
| Tukey HSD Calculator | 47 | 4 independent · 14 golden · 11 boundary · 12 property · 6 structural |
| Normality Test Calculator | 44 | 14 independent · 8 golden · 7 property · 15 structural |
| Binomial Coefficient Calculator | 41 | 5 independent · 15 golden · 9 boundary · 1 property · 11 structural |
| Simpson's Paradox Calculator | 40 | 20 golden · 7 boundary · 7 property · 6 structural |
| Cpk Calculator | 39 | 8 independent · 11 golden · 7 boundary · 5 property · 8 structural |
| Coefficient of Determination Calculator | 37 | 7 independent · 7 golden · 9 boundary · 9 property · 5 structural |
| Chi-Square Calculator | 31 | 2 independent · 11 golden · 7 boundary · 11 property |
